Alcotex and Alcotex/FR aluminum composite material has been extensively tested at fully accredited testing facilities in North America. These test results meet or exceed the current testing requirements that should be expected to give the customer full confidence in selecting Alcotex for their project. All of the fire rated and product test data reports are available to review upon request.
| STANDARD | SUBJECT | RESULT |
|---|---|---|
| NFPA 285 / UBC 26-9 | ISMA Test - Intermediate-Scale Multistory Apparatus | Passed |
| ASTM E 119 | Fire Test of Building Construction and Materials | One and Two hour rated wall assembly successfully passed |
| ASTM E 84 | Surface Burning Characteristics of Building Materials | Flame Spread Index: 0 |
| Smoke Developed Index: ≤ 5 | ||
| UPITT Toxicity Test | Investigation of the Toxic Potency of Combustion Products | Passed |
| UBC 26-3 | Form Plastic System | Passed |
| ASTM E 162 | Surface Flammability of Materials Using a Radiant Heat Energy Source | Flame Spread Index |
| Average: 0 | ||
| Range: 0 to 0 | ||
| ASTM E 648 / NFPA 253 | Critical Radiant Flux of Floor-Covering Systems Using a Radiant Heat Energy Source | No Ignition |
| No Smoke | ||
| ASTM D 1929 | Determining Ignition Temperature of Plastics | Spontaneous ignition Temperature |
| STI: 450°C (842°F) | ||
| Flash Ignition Temperature | ||
| FTI: 440°C (824°F) | ||
| ASTM D 635 | Time of Burning of Self-Supporting Plastics in a Horizontal Position | No Average Time Burning (ATB) |
| No Average Extent of Burning (AEB) | ||
| ASTM E 662 | Specific Optical Density of Smoke Generated by Solid Materials | Flaming: 18.20 |
| Non-flaming: 0.69 | ||
| ASTM D 2015 | Gross Calorific Value of Coal and Coke by the Adiabatic Bomb Calorimeter | 4,080 BTU/lb. |
| CAN/ULC S102-07 | Method of Test for Surface Burning Characteristics of Building Materials and Assemblies | Flame Spread Index: 0 |
| Smoke Developed Index: 0 | ||
| CAN/ULC S134-92 | Standard Method of Fire Test of Exterior Wall Assemblies | Passed |
| TEST PROCEDURE | TEST METHOD | PERFORMANCE |
|---|---|---|
| Steady-State Thermal Transmission Properties by Means of the Heat Flow Meter Apparatus | ASTM C 518 | Resistance = 0.071 m² ˙ K / Watt |
| Conductivity = 14.085 Watt / m² ˙ K | ||
| Deflection of Temperature of Plastics under Flexural Load | ASTM D 648 | Average Heat Deflection Temperature Under Load at 0.010” deflection is 203.5°C |
| Coefficient of Linear Thermal Expansion of Plastics Between -30°C and 30°C | ASTM D 696 | Average Thermal Expansion/Contraction is 2.51 x 10-5 mm/mm°C |
| Tension Testing of Metallic Materials – Yield Strength | ASTM E8 | Average 43.1 N/mm² |
| Tension Testing of Metallic Materials – Tensile Strength | ASTM E8 | Average 55.1 N/mm² |
| Tension Testing of Metallic Materials – Elongation | ASTM E8 | Average 13.54% |
| Laboratory Measurement of Airborne Sound Transmission Loss of Building Partitions | ASTM E 90 | Passed |
| Classification for Rating Sound Insulation | ASTM E 413 | Passed |
| Shear Properties of Sandwich Core Materials | ASTM C 273 | Average Shear Stress – 7.2 N/mm² |
| Average Shear Modulus – 0.8 N/mm² | ||
| Flatwise Tensile Strength of Sandwich Construction | ASTM C 297 | Average Tensile Strength – 7.4 N/mm² |
| Climbing Drum Peel for Adhesives | ASTM D 1781 | Average Peak Climbing Drum Peel |
| Strength – 237.7 N˙mm/mm width | ||
| Flexural Properties of Sandwich Constructions | ASTM C 393 | Average Shear Stress – 1.57 N/mm² |
| ALL METHODS OF TESTING MEET THE AAMA 2605 DESIGNATION | ||
|---|---|---|
| TEST ITEM | TEST METHOD | PERFORMANCE |
| Color Uniformity | AAMA 2605 | Samples must meet minimum dry-film thickness requirements. |
| Specular Gloss (60º) | ASTM D 523 | Using a 60 degree gloss meter, the samples must meet minimum dry film thickness requirements. Gloss values shall be within ± 5 units of the manufacturer’s specification. |
| Dry Film Hardness | ASTM D 3363 | HB minimum using Eagle Turquoise Pencil. No rupture of film. |
| Flexibility: T-Bend | ASTM D 4145 | 1-T |
| Adhesion – Dry, Wet, and Boiling Water | ASTM D 3359 | Coating shall not pick off when subjected to a grid of 11 cuts x 11 cuts that are 1mm apart and taped with #600 Scotch Tape. |
| Impact Resistance | ASTM D 2794 | Using a Gardner Variable Impact Tester with 5/8” mandrel, the coating must withstand reverse impact of 1.5 in-lb per mil substrate thickness. Coating shall adhere tightly to metal when subjected to #600 Scotch Tape pick-off test. |
| Abrasion Resistance | ASTM D 968 | Using the falling sand method, the Abrasion Coefficient Value shall be a minimum of 40. |
| Mortar Resistance | ASTM C 207 | Mortar prepared with 75 grams of building lime, 225 grams of dry sand, and approx. 100 grams of water shall dislodge easily from the painted surface. There shall be no loss of film adhesion or visual change. |
| Chalk Resistance | ASTM D 659 | Chalking is measured on an exposed, unwashed painted surface and be no more than that represented by a No. 8 rating. |
| Chemical Resistance | ASTM D 1308 | Utilizing 10% Muriatic Acid for an exposure time of 15 minutes, there shall be no loss of film adhesion or visual change when viewed by the unaided eye. |
| ASTM D 1308 | Utilizing 20% Sulfuric Acid for an exposure time of 18 hours, there shall be no loss of film adhesion or visual change when viewed by the unaided eye. | |
| ASTM D 2244 | Utilizing 70% reagent grade Nitric Acid vapor for an exposure time of 30 minutes, there is a maximum color change of 5 Delta E units. | |
